尼龙电缆接头
材料:尼龙塑料
密封盖:丁腈橡胶
保护等级:IP67-5巴压力旋紧部位,并使用O-密封圈静态-40℃至100℃,短时至℃动态-20℃至80℃,瞬间可耐热至100℃
颜色种类:灰色、黑色、其他颜色可定做。
AG PG | mm | GL mm | H mm | mm | 单价/只 |
7 | 3-6.5 | 8 | 22 | 16 | 0.32 |
7 | 2-5 | 8 | 22 | 16 | 0.32 |
9 | 4-8 | 8 | 26 | 19 | 0.42 |
9 | 2-6 | 8 | 26 | 19 | 0.42 |
11 | 5-10 | 8 | 27 | 22 | 0.50 |
11 | 3-7 | 8 | 27 | 22 | 0.50 |
13.5 | 6-12 | 9 | 28 | 24 | 0.60 |
13.5 | 5-9 | 9 | 28 | 24 | 06.0 |
16 | 10-14 | 10 | 30 | 27 | 0.76 |
16 | 7-12 | 10 | 30 | 27 | 0.76 |
19 | 12-15 | 10 | 30 | 27/28 | 0.90 |
19 | 10-12 | 10 | 30 | 27/28 | 0.90 |
21 | 13-18 | 10 | 35 | 33 | 0.11 |
21 | 9-16 | 10 | 35 | 33 | 0.11 |
25 | 16-21 | 11 | 34 | 35/36 | 1.0 |
25 | 13-18 | 11 | 34 | 35/36 | 1.50 |
29 | 18-25 | 12 | 40 | 41/42 | 2.10 |
29 | 13-20 | 12 | 40 | 41/42 | 2.10 |
36 | 22-32 | 14 | 48 | 52/53 | 3.80 |
36 | 20-26 | 14 | 48 | 52/53 | 3.80 |
42 | 32-38 | 14 | 49 | 60/61 | 5.00 |
42 | 25-31 | 14 | 49 | 60/61 | 5.00 |
48 | 37-44 | 14 | 50 | 64/65 | 6.00 |
48 | 29-35 | 14 | 50 | 64/65 | 6.00 |
63 | 42-50 | 27 | 60 | 72 | 11.00 |
咨询热线:13587761001