尼龙扎线带
材质:采用UL认可之尼龙66料制成,防火等级94V-2,耐酸、耐蚀、绝缘性良好,不易老化、承受力强。
颜色:标准颜色为本色(白色),另有抗外紫外线之黑色,特殊颜色欢迎订做。
Material:Nylon 66,94V-2,certificated by UL,Heat-resisting,erosion control,insulatewell and not apt t age.
Color:Natural(or white,standard color),UV black and other colors are available as requested.
型号 | 长L | 宽 W | 捆扎范围E | 承受力 | ||
INCH | MM | LBS | KGS | |||
XGS-2.2×60 XGS-2.5×80 XGS-2.5×100 XGS-2.5×120 XGS-2.5×150 XGS-2.5×160 XGS-2.5×200 | 2.4″ 3.2″ 4.0″ 4.7″ 6.0″ 6.3″ 8.0″ | 60 80 100 120 150 160 200 | 2.5 | 2-11 | 18 | 8 |
XGS-3.6×100 XGS-3.6×120 XGS-3.6×150 XGS-3.6×180 XGS-3.6×200 XGS-3.6×250 XGS-3.6×300 XGS-3.6×370 | 4.0″ 4.7″ 6.0″ 7.1″? 8.0″ 10″ 12″ 14.6″ | 100 120 150 180 200 250 300 370 | 3.6 | 3-22 | 40 | 18 |
XGS-4.8×100 | 4.0″ 4.7″ 6.0″ 7.1″? 8.0″ 10″ 12″ 14.6″? 4.0″ 4.7″ 6.0″ 7.1″? 8.0″ 10″ 12″ 14″ 14.6″ 16″ 18″ 20″ 25.6″ 30″ | 100 120 150 180 200 250 300 370 100 120 150 180 200 250 300 350 370 400 450 500 650 760 | 4.8 | 4-22 | 50 | 22 |
XGS-7.6×200 | 8.0″ | 200 | 7.6 | 5-50 | 120 | 55 |
XGS-7.6×250 | 10″ | 250 | 5-65 | |||
XGS-7.6×300 | 12″ | 300 | 7.2 | 5-80 | ||
XGS-7.6×350 | 14″ | 350 | 7.6 | 5-82 | ||
XGS-7.6×370 | 14.5″ | 370 | 7.6 | 5-85 | ||
XGS-7.6×400 XGS-7.6×450 XGS-7.6×500? XGS-7.6×550 | 16″ 18″ 20″ 21.6″ | 400 450 500 550 | 7.6 | 5-105 5-118 5-150 5-160 | ||
XGS-8.8×400 | 16″ | 400 450 500 550 600 650 700 750 800 900 1000 | 8.8 | 6-105 6-118 6-105 6-160 6-170 6-185 6-190 6-200 6-230 6-265 6-300 | 170 | 75 |
XGS-9.0×1200 | 47.3″ | 1200 | 9.0 | 7-330 | 175 | 79.4 |
XGS-12×600 XGS-12×650 | 24″ 26″ | 600 650 | 12 12 | 6-170 6-165 | 180 180 | 83 83 |
XGS-9×1350 | 299/16″ 173/4″ 1911/16″ 115/8″ 153/4″ 211/4″ 259/16″ 299/16″ 303/4″ 211/4″ | 1350 450 500 300 400 540 650 750 780 540 | 9.0 | 10-380 10-125 12-150 12-105 12-155 14-190 14-190 10-220 14-230 14-155 | 175 250 250 250 250 250 250 250 250 250 | 88 114 114 114 114 114 114 114 114 114 |
咨询热线:13587761001